شعبة إدارة باللغة الإنجليزية – محاسبة/إدارة أعمال طابع تنسيق رقم 248/8
المؤهلات التى يقبلها المعهد فى هذه الشعبة
الثانوية العامة بشعبتيها وما يعادلها من الشهادات العربية والأجنبية .
بشرط الحصول على 32.5 درجة بنسبة 65% فى اللغة الإنجليزية
الفصل الدراسي الاول |
الفصل الدراسي الثانى |
| Principles Of Management | Public Administration |
| Principles Of Accounting I | Principles Of Accounting I I |
| Principles Of Economics I | Micro Economic Analysis I I |
| Mathematics | Economic Resources & Economic Development |
| Psychology | Principles Of Low |
| Commercial Studies In a Foreign Language | Commercial Studies In a Foreign Language |
|
الفصل الدراسي الاول |
الفصل الدراسي الثانى |
|
Operation and production management |
Commercial low |
|
Macro-economic analysis |
Materials management |
| Mathematics of finance | Economics of money banking and foreign trade |
| Intermediate accounting I | Intermediate accounting II |
| Marketing | Introduction to statistical methods |
| Commercial studies in a foreign language (accounting) | Taxation accounting |
الفصل الدراسي الاول |
الفصل الدراسي الثانى |
| Management of human resources | Financial management |
| Government accounting &non – profit organizations | Principles of auditing |
| Principles of cost accounting | Managerial accounting |
| International economics | Public finance & taxation |
| Computer applications | Applied statistics |
| Feasibility study & project evaluation | Budgeting |
| الفصل الدراسي الاول | الفصل الدراسي الثانى |
| Financial market & institutions | Operation research |
| Advanced statistics | Applied economics |
| Economic development | Accounting of financial institutions |
| Modern accounting problems | Cost accounting systems |
| Accounting information systems | Taxation accounting |
| Specialized corporations accounting | Advanced auditing |

